Fonds & ETF
| Name | KGV | Perf. |
|---|---|---|
| UNIGLOBAL | UNION INVESTMENT PRIVATFONDS GMBH | 12,9 % |
| DEKA-GLOBALCHAMPIONS CF | DEKA INVESTMENT GMBH | 16,1 % |
| UNIGLOBAL -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 12,6 % |
| DWS TOP DIVIDENDE LD | DWS INVESTMENT GMBH | 22,7 % |
| DWS VERMÖGENSBILDUNGSFD I LD | DWS INVESTMENT GMBH | 29,7 % |
| FF GL TECHNOLOGY A | FIL INVESTMENT MANAGEMENT (LUX) S.A. | 24,2 % |
| UNISECTOR: HIGHTECH A | UNION INVESTMENT LUXEMBOURG S.A. | 31,4 % |
| UNIFAVORIT:AKTIEN -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 17,7 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| Aktienfonds | 14,9 % | 49,8 % | 36,1 % |
| Geldmarktfonds | 2,3 % | 9,1 % | 10,7 % |
| Immobilienfonds | -4,6 % | -3,6 % | -2,7 % |
| Kryptofunds | -55,7 % | -25,7 % | 118,4 % |
| Laufzeitfonds | 6,6 % | 25,6 % | 21,6 % |
| Mischfonds | 8,1 % | 28,9 % | 17,9 % |
| Rentenfonds | 1,0 % | 15,0 % | 2,6 % |
| Sonstige | 7,6 % | 25,7 % | 23,8 % |
| wertgesicherte Fonds | 6,8 % | 21,8 % | 14,5 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 3,8 % | 14,5 % | 20,5 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 6,2 % |
| GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | 3,4 % | 13,1 % | 18,3 % |
| AMUNDI ASSET MANAGEMENT | 2,2 % | 9,3 % | 11,5 % |
| LGIM MANAGERS (EUROPE) LIMITED | 0,0 % | ||
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 2,0 % | 8,6 % | 10,4 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 5,2 % |
| DNCA FINANCE LUXEMBOURG | 2,0 % | 13,1 % | 28,2 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 13,2 % | 40,3 % | 64,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -2,8 % | 5,5 % | -9,6 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -2,3 % | 9,9 % | -6,1 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 16,1 % | 58,1 % | 66,0 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 3,8 % | 24,8 % | 5,2 % |
| UNION INVESTMENT PRIVATFONDS GMBH | 10,2 % | 56,6 % | 26,3 % |
| DEKA INVESTMENT GMBH | 6,4 % | 40,7 % | 33,7 % |
| DWS INVESTMENT GMBH | 11,6 % | 47,2 % | 31,3 % |
| Name | KGV | Perf. |
|---|---|---|
| SISF TAIWANESE EQ C | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 105,7 % |
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 99,7 % |
| JPMF KOREA EQUITY A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 88,7 % |
| BGF WRLD GOLD A2$ | BLACKROCK (LUXEMBOURG) S.A. | 87,3 % |
| NFS NOMURA EMERGING MARKE I€ | FUNDSIGHT S.A. | 86,7 % |
| JPMF TAIWAN A$ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 82,4 % |
| MP KONWAVE TR. MET. B-CHF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 71,0 % |
| BZ FINE DIGITAL A CHF | IPCONCEPT (LUXEMBURG) S.A. | 70,2 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -99,0 % |
| VALOUR CORE (CORE) SEK | VALOUR INC | -95,9 % |
| VALOUR BULL ETHEREUM 5X A ( | VALOUR INC | -93,4 % |
| VALOUR SONIC (S) SEK | VALOUR INC | -90,9 % |
| VALOUR WORMHOLE (W) SEK | VALOUR INC | -88,6 % |
| VALOUR APTOS (APT) EUR | VALOUR INC | -88,0 % |
| VALOUR APTOS (APT) SEK | VALOUR INC | -86,4 % |
| VALOUR SEI (SEI) SEK | VALOUR INC | -85,8 % |
| Name | KGV | Perf. |
|---|---|---|
| 12CAP TWELVE MULTI ST M4+ AC | MULTICONCEPT FUND MANAGEMENT S.A. | 13.476,6 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 1.551,4 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 400,8 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 362,0 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 331,3 % |
| SISF GL GOLD A | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 323,0 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 322,3 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 316,1 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -94,3 % |
| VALOUR COSMOS (ATOM) | VALOUR INC | -82,8 % |
| JPMF RUSSIA A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -80,5 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -74,1 % |
| VALOUR UNISWAP (UNI) | VALOUR INC | -70,5 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -70,2 % |
| LEADING CITIES INVEST (IN LI | KANAM GRUND KAPITALVERWALTUNGSGESELLSCHAFT MBH | -61,4 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 487,9 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 459,3 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 347,0 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 321,1 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 312,5 % |
| WT FE SH JPY LG USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | 302,5 % |
| WT MAI WISDOMTREE US TREASUR | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 301,0 % |
| SISF GL GOLD A | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 282,0 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -98,1 % |
| WT FE LG JPY SH USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -80,9 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -76,3 % |
| WT FE LG JPY SH EUR 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -75,8 % |
| ASHM EM ASIA HY DEBT INS$ | ASHMORE INVESTMENT MANAGEMENT (IRELAND) LIMITED | -73,8 % |
| GRNBNF GL IMPACT P | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | -71,2 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -66,3 % |
ETF
| WKN | Name | Perf. |
|---|---|---|
| A2PB5X | FTI FTSE KOREA UETF | 138,1 % |
| LYX016 | MUL AMUNDI MSCI KOREA UCITS | 137,0 % |
| DBX1K2 | XTR MSCI KOREAIDX UETF 1C | 138,4 % |
| A1C1H3 | ISHVII MSCI KOREA UETF $ | 132,5 % |
| A1JJU5 | HETFS MSCI KOREA CAP UETF $ | 138,2 % |
| A0HGWD | ISH MSCI KOREA UETF $ | 134,9 % |
| A3CVRA | ISHIV MSCI GL SEMICONDUC USD | 115,8 % |
| A3C98L | HETFS HSBC NASDAQ GLOBAL USD | 113,1 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 35,0 % |
| A1CYW7 | INCOM S&P 500 UETF A | 19,6 % |
| A1JJTD | MSCI ACWIM USD UN | 21,5 % |
| A2PBU9 | KRANESHARES CSI CHINA INTERNET UCITS ETF | -35,7 % |
| A1H8BN | HETFS MSCI INDONESIA UETF $ | -32,3 % |
| DBX0EU | XTR MSCI IDIDX UETF 1C | -32,5 % |
| LYX019 | MUL AMUNDI MSCI INDON UCITS | -33,1 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -30,4 % |
| WKN | Name | Perf. |
|---|---|---|
| LYX0Z5 | MUL AMUNDI EURO STOXX UCITS | 324,1 % |
| A1JFG7 | INCOM INVESCO EURO STOXX O A | 305,7 % |
| LYX01W | MUL AMUNDI STOXX EURO UETF A | 300,6 % |
| LYX018 | MUL AMUN MSCI SEMICON UETF A | 309,0 % |
| A2QC5J | VANECK UE VE SEMIC UE | 293,7 % |
| A0RPR1 | INCOM INVESCO STOXX EUROPE A | 290,0 % |
| LYX045 | MUL AMUN MSCI SEMICON UETF D | 314,3 % |
| A1JVYP | UBS(IR)ETF SOLGL PURE GOL $A | 298,5 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 123,7 % |
| A1CYW7 | INCOM S&P 500 UETF A | 85,5 % |
| A3DSTL | AMU ETF AMUNDI S&P WORLD €A | |
| A1JJTD | MSCI ACWIM USD UN | 67,9 % |
| A3DSS8 | AMU ETF AMUNDI S&P WORLD €A | |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -81,8 % |
| A1JCM1 | HETFS HSBC MSCI RUSSIA CAP $ | -31,0 % |
| A2QEUK | MSCI JAP SRI CLI PA UCITS | 2,8 % |
