Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| SIEMENS ENERGY AG NA O.N. | 141,70 | 3,3 % |
| RHEINMETALL | 1.007,80 | -0,5 % |
| BILFINGER | 60,05 | -20,5 % |
| INFINEON | 54,51 | -0,9 % |
| SAP | 186,92 | 0,2 % |
| DT. TELEKOM | 28,92 | 0,3 % |
| ALLIANZ | 450,20 | 0,2 % |
| DT. BANK | 33,70 | 0,2 % |
| NVIDIA CORP. DL-,001 | 189,26 | 1,2 % |
| COMMERZBANK | 41,67 | 0,5 % |
Aktien Top
| SIEMENS ENERGY AG NA O.N. | 141,72 | 3,4 % |
| HOCHTIEF | 396,80 | 2,3 % |
| BMW ST | 63,44 | 2,1 % |
| SIEMENS | 265,55 | 1,9 % |
| QIAGEN NV EO -,01 | 37,76 | 1,5 % |
| NEMETSCHEK SE O.N. | 62,30 | 4,5 % |
| AIXTRON | 34,84 | 2,1 % |
| QIAGEN NV EO -,01 | 37,76 | 1,5 % |
| JENOPTIK AG NA O.N. | 39,28 | 1,5 % |
| SARTORIUS AG VZO O.N. | 245,30 | 1,2 % |
| HONEYWELL INTERNATIONAL INC | 207,66 | 2,1 % |
| NVIDIA CORPORATION | 213,90 | 0,8 % |
| MERCK | 144,91 | 0,8 % |
| WALT DISNEY | 106,99 | 0,5 % |
| APPLE INC | 332,41 | 0,3 % |
| LUMENTUM HOLDINGS INC | 919,40 | 9,6 % |
| ASTERA LABS INC | 269,18 | 6,6 % |
| AXON ENTERPRISE INC | 468,42 | 6,0 % |
| SPACEX | 150,88 | 5,2 % |
| INTEL CORPORATION | 101,05 | 4,0 % |
| SIEMENS ENERGY AG NA O.N. | 141,72 | 3,4 % |
| BMW ST | 63,44 | 2,1 % |
| SIEMENS | 265,55 | 1,9 % |
| VOLKSWAGEN VZ | 79,68 | 1,0 % |
| MERCEDES-BENZ GRP NA O.N. | 45,80 | 1,0 % |
| ARCHION CORPORATION | 1,64 | 10,8 % |
| DAINIPPON SUM. | 9,02 | 8,2 % |
| DAIICHI SANKYO | 16,60 | 6,2 % |
| MITSUBISHI HVY | 21,99 | 5,6 % |
| JAPAN STEEL | 41,42 | 5,6 % |
Aktien Flop
| SYMRISE | 90,38 | -1,2 % |
| BRENNTAG SE NA O.N. | 60,92 | -1,2 % |
| INFINEON | 54,42 | -1,1 % |
| HEIDELBERG MATERIALS O.N. | 148,30 | -1,0 % |
| SCOUT24 SE NA O.N. | 74,00 | -0,9 % |
| VERBIO SE INH O.N. | 30,14 | -3,5 % |
| CARL-ZEISS MEDITEC | 29,68 | -2,0 % |
| PVA TEPLA AG O.N. | 28,98 | -1,6 % |
| BECHTLE | 34,20 | -1,5 % |
| ELMOS SEMICOND. INH O.N. | 138,00 | -1,3 % |
| IBM | 237,49 | -4,4 % |
| GOLDMAN SACHS | 937,98 | -4,0 % |
| AMER. EXPRESS | 312,43 | -3,7 % |
| BOEING | 201,96 | -3,7 % |
| CHEVRON | 211,54 | -2,9 % |
| DIAMONDBACK ENERGY INC | 194,54 | -8,0 % |
| OLD DOMINION FREIGHT LINE INC | 174,36 | -3,6 % |
| PACCAR INC | 118,22 | -3,5 % |
| INTUIT INC | 318,13 | -3,4 % |
| NXP SEMICONDUCTORS NV | 218,98 | -3,3 % |
| INFINEON | 54,42 | -1,1 % |
| ADIDAS | 143,70 | -0,7 % |
| RHEINMETALL | 1.008,20 | -0,5 % |
| BAYER | 48,89 | -0,2 % |
| DT. BÖRSE | 277,10 | -0,0 % |
| SUMCO | 14,84 | -7,8 % |
| MITSUI MINING | 117,80 | -5,6 % |
| IBIDEN CO.LTD | 102,00 | -5,6 % |
| YOKOHAMA FINANCIAL GROUP | 10,30 | -4,6 % |
| TDK | 15,64 | -4,1 % |






